<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Leong &#187; Social Media</title>
	<atom:link href="http://www.chrisleong.net/index.php/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisleong.net</link>
	<description>Tech, Business &#38; Marketing</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What have I been up to for 2010&#8211;Wrote a book</title>
		<link>http://www.chrisleong.net/index.php/2010/12/28/what-have-i-been-up-to-for-2010wrote-a-book/</link>
		<comments>http://www.chrisleong.net/index.php/2010/12/28/what-have-i-been-up-to-for-2010wrote-a-book/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:36:38 +0000</pubDate>
		<dc:creator>Chris Leong</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Business]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.chrisleong.net/index.php/2010/12/28/what-have-i-been-up-to-for-2010wrote-a-book/</guid>
		<description><![CDATA[If anyone were to ask me a couple of years back whether I’ll become an author, I will most probably laugh until my stomach ache. But, things really work unexpectedly, in early 2010 I was actually working on a book on Social Media. When I was tapping Oon Yeoh’s brains on social media for my [...]]]></description>
		<wfw:commentRss>http://www.chrisleong.net/index.php/2010/12/28/what-have-i-been-up-to-for-2010wrote-a-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Friendster better off with MOL?</title>
		<link>http://www.chrisleong.net/index.php/2009/12/31/is-friendster-better-off-with-mol/</link>
		<comments>http://www.chrisleong.net/index.php/2009/12/31/is-friendster-better-off-with-mol/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:53:13 +0000</pubDate>
		<dc:creator>Chris Leong</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Business]]></category>
		<category><![CDATA[Frienster]]></category>
		<category><![CDATA[MOL]]></category>

		<guid isPermaLink="false">http://www.chrisleong.net/index.php/2009/12/31/is-friendster-better-off-with-mol/</guid>
		<description><![CDATA[In the last post, i had talked about losing mind share in US. However, Friendster is still very strong in Asia, especially in Malaysia and Philippines. Friendster is the #11 site in Malaysia and #6 in Philippines (Facebook is the #1 in both countries). However they have been losing market share for a long time [...]]]></description>
		<wfw:commentRss>http://www.chrisleong.net/index.php/2009/12/31/is-friendster-better-off-with-mol/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Friendster is losing mind share in the US – Try searching Friendster in Amazon</title>
		<link>http://www.chrisleong.net/index.php/2009/12/25/friendster-is-losing-mind-share-try-searching-friendster-in-amazon/</link>
		<comments>http://www.chrisleong.net/index.php/2009/12/25/friendster-is-losing-mind-share-try-searching-friendster-in-amazon/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:39:01 +0000</pubDate>
		<dc:creator>Chris Leong</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Frienster]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.chrisleong.net/index.php/2009/12/25/friendster-is-so-irrelevant-try-searching-friendster-in-amazon/</guid>
		<description><![CDATA[Friendster is now Malaysian. Malaysia’s MOL has just bought Friendster a couple of weeks back for an undisclosed sum. It was rumored to be at the region of USD 26 million, a large sum of money considering the fact that they have been losing share and mindshare to Facebook. While I am happy that Malaysia [...]]]></description>
		<wfw:commentRss>http://www.chrisleong.net/index.php/2009/12/25/friendster-is-losing-mind-share-try-searching-friendster-in-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

